Dear Vegans, here's some interesting analysis...
""I'm arguing that we don't have all that much unused capacity left in the global biosphere," Running said Friday. "Humanity already uses 30 to 40 percent of the global production in various ways right now".
All this while we're heading to 30% more people with 100% (or more!) of our current desire for Meat, Fish, Forest Products, etc.
As I've maintained many times here, going vegan wouldn't stave off for one second our probable demise,
we're already using too much of the entire planet's production of protein and fiber!
Here's an interesting WHO chart...we're not only growing in numbers, we're growing in calories consumed per day at the same time...
Table 1. Global and regional per capita food consumption (kcal per capita per day)
Region | 1964 - 1966 | 1974 - 1976 | 1984 - 1986 | 1997 - 1999 | 2015 | 2030 |
World | 2358 | 2435 | 2655 | 2803 | 2940 | 3050 |
Developing countries | 2054 | 2152 | 2450 | 2681 | 2850 | 2980 |
Near East and North Africa | 2290 | 2591 | 2953 | 3006 | 3090 | 3170 |
Sub-Saharan Africaa | 2058 | 2079 | 2057 | 2195 | 2360 | 2540 |
Latin America and the Caribbean | 2393 | 2546 | 2689 | 2824 | 2980 | 3140 |
East Asia | 1957 | 2105 | 2559 | 2921 | 3060 | 3190 |
South Asia | 2017 | 1986 | 2205 | 2403 | 2700 | 2900 |
Industrialized countries | 2947 | 3065 | 3206 | 3380 | 3440 | 3500 |
Transition countries | 3222 | 3385 | 3379 | 2906 | 3060 | 3180 |
We'll eat ourselves right off the planet even before the planet rejects our ability to live!
"Soylent green - it's PEOPLE!"
--
Frish
Frish
No comments:
Post a Comment